<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Art Scatter</title>
	<atom:link href="http://www.artscatter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artscatter.com</link>
	<description>a Portland-centric arts and culture blog</description>
	<pubDate>Tue, 09 Feb 2010 12:52:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A gay old time on Super Globe Sunday by Bob Hicks</title>
		<link>http://www.artscatter.com/general/a-gay-old-time-on-super-globe-sunday/comment-page-1/#comment-50310</link>
		<dc:creator>Bob Hicks</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6624#comment-50310</guid>
		<description>Mead, I'm looking forward to your review! Lots and lots of ways to approach this one. Myrlin Hermes, by the way, will be talking about "The Lunatic, the Lover, and the Poet" at 7:30 p.m. this Thursday, February 10, at Powell's City of Books in downtown Portland.

LaValle, as it turns out, the lads from New Orleans bested the boys from Indianapolis in that little football match. It was considered what's called in sporting circles an "upset."</description>
		<content:encoded><![CDATA[<p>Mead, I&#8217;m looking forward to your review! Lots and lots of ways to approach this one. Myrlin Hermes, by the way, will be talking about &#8220;The Lunatic, the Lover, and the Poet&#8221; at 7:30 p.m. this Thursday, February 10, at Powell&#8217;s City of Books in downtown Portland.</p>
<p>LaValle, as it turns out, the lads from New Orleans bested the boys from Indianapolis in that little football match. It was considered what&#8217;s called in sporting circles an &#8220;upset.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Scatter redesign: a look at the candidates by mightytoycannon</title>
		<link>http://www.artscatter.com/general/art-scatter-redesign-a-look-at-the-candidates/comment-page-1/#comment-50295</link>
		<dc:creator>mightytoycannon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6604#comment-50295</guid>
		<description>Thanks for the screenshots as a reminder.  Though I didn't say so at the time, I recall that I did not like VeryPlainText, though that may have been the same issue with the center adjustment on the right-hand column.  The typeface on "Art Scatter" using Copyblogger has a nice retro feel that seems appropriate for writers from ... what are we calling it now? ... legacy media.  One small suggestion: Stick your bylines up with the headline.</description>
		<content:encoded><![CDATA[<p>Thanks for the screenshots as a reminder.  Though I didn&#8217;t say so at the time, I recall that I did not like VeryPlainText, though that may have been the same issue with the center adjustment on the right-hand column.  The typeface on &#8220;Art Scatter&#8221; using Copyblogger has a nice retro feel that seems appropriate for writers from &#8230; what are we calling it now? &#8230; legacy media.  One small suggestion: Stick your bylines up with the headline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gay old time on Super Globe Sunday by Mead</title>
		<link>http://www.artscatter.com/general/a-gay-old-time-on-super-globe-sunday/comment-page-1/#comment-50259</link>
		<dc:creator>Mead</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6624#comment-50259</guid>
		<description>Mr. Scatter, you scooped me! I have a review of my own going up in a few days. Needless to say, Ms. Hermes' new book is right up my alley. Whatever that means......

Hey, love the new look.</description>
		<content:encoded><![CDATA[<p>Mr. Scatter, you scooped me! I have a review of my own going up in a few days. Needless to say, Ms. Hermes&#8217; new book is right up my alley. Whatever that means&#8230;&#8230;</p>
<p>Hey, love the new look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Scatter redesign: a look at the candidates by brett</title>
		<link>http://www.artscatter.com/general/art-scatter-redesign-a-look-at-the-candidates/comment-page-1/#comment-50249</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6604#comment-50249</guid>
		<description>You're welcome! And after all that trouble, I think I'm leaning toward the one that was showing all along: Modern. But I can see now the attractions of each of them. If I hadn't seen CopyBlogger used elsewhere I might lean that way, but really any of the three is fine with me. I'm here for the words, anyway, and they've always been good.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! And after all that trouble, I think I&#8217;m leaning toward the one that was showing all along: Modern. But I can see now the attractions of each of them. If I hadn&#8217;t seen CopyBlogger used elsewhere I might lean that way, but really any of the three is fine with me. I&#8217;m here for the words, anyway, and they&#8217;ve always been good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Scatter redesign: a look at the candidates by LaValle</title>
		<link>http://www.artscatter.com/general/art-scatter-redesign-a-look-at-the-candidates/comment-page-1/#comment-50244</link>
		<dc:creator>LaValle</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6604#comment-50244</guid>
		<description>Very plain text had a great deal going for it in my mind, crisp and clean. However, the side information was center adjusted and I didn't care for that. But then, that's just my preference for left adjusted so I can more or less tell where  a line starts and stops. 

As I've previously said change is good as long as it doesn't take you away from what I enjoy most –– reading your thoughts about so many things. Writing is the jewel here. 

My vote though probably goes to Copy Blogger if memory and screen shots remind me correctly. But whatever you choose, I'll continue to read and comment on occasion.</description>
		<content:encoded><![CDATA[<p>Very plain text had a great deal going for it in my mind, crisp and clean. However, the side information was center adjusted and I didn&#8217;t care for that. But then, that&#8217;s just my preference for left adjusted so I can more or less tell where  a line starts and stops. </p>
<p>As I&#8217;ve previously said change is good as long as it doesn&#8217;t take you away from what I enjoy most –– reading your thoughts about so many things. Writing is the jewel here. </p>
<p>My vote though probably goes to Copy Blogger if memory and screen shots remind me correctly. But whatever you choose, I&#8217;ll continue to read and comment on occasion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gay old time on Super Globe Sunday by LaValle</title>
		<link>http://www.artscatter.com/general/a-gay-old-time-on-super-globe-sunday/comment-page-1/#comment-50243</link>
		<dc:creator>LaValle</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6624#comment-50243</guid>
		<description>A game? There was a game? Oh yes that must be the one that the directors of the art museums in Indianapolis and New Orleans bet on the other day. I wonder who will be shipping their work of art that they'll probably miss for a few months. Great way to rally the people, even if the don't know where the museum is.

Thanks for the review. Hermes work sounds like I should put it on the list. Right behind Eric Siblin's Cello Suites that I'm half way through. Now that I have actual prescription reading glasses I find that I can sustain more than a few pages at a time.</description>
		<content:encoded><![CDATA[<p>A game? There was a game? Oh yes that must be the one that the directors of the art museums in Indianapolis and New Orleans bet on the other day. I wonder who will be shipping their work of art that they&#8217;ll probably miss for a few months. Great way to rally the people, even if the don&#8217;t know where the museum is.</p>
<p>Thanks for the review. Hermes work sounds like I should put it on the list. Right behind Eric Siblin&#8217;s Cello Suites that I&#8217;m half way through. Now that I have actual prescription reading glasses I find that I can sustain more than a few pages at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This &#8216;Cosi&#8217; is a farce. You got a problem with that? by LaValle</title>
		<link>http://www.artscatter.com/general/this-cosi-is-a-farce-you-got-a-problem-with-that/comment-page-1/#comment-50222</link>
		<dc:creator>LaValle</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6550#comment-50222</guid>
		<description>Voice from the Couch and I were also there on Friday night. Not our usual night and not our usual seats. We enjoyed the music, the singing and the farce. And instead of sitting in a sea of our contemporaries, the rows around us were filled with the under thirty crowd. The comments we over-heard were that they were looking forward to the next production. That bodes well for opera in general and opera in Portland in particular. Mattiliano has shaped a great company and enriched all of our lives.</description>
		<content:encoded><![CDATA[<p>Voice from the Couch and I were also there on Friday night. Not our usual night and not our usual seats. We enjoyed the music, the singing and the farce. And instead of sitting in a sea of our contemporaries, the rows around us were filled with the under thirty crowd. The comments we over-heard were that they were looking forward to the next production. That bodes well for opera in general and opera in Portland in particular. Mattiliano has shaped a great company and enriched all of our lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Scatter new looks: a fuzzy stab at comparison by brett</title>
		<link>http://www.artscatter.com/general/art-scatter-new-looks-a-fuzzy-stab-at-comparison/comment-page-1/#comment-50214</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6576#comment-50214</guid>
		<description>If you're using a Mac,  as Charles noted, you can use the Grab utility that's on every Mac, or just hit Command-option-4 to take a snapshot of whatever part of the window -- in this case, presumably, the first two options under consideration -- you want to capture. Here's the instruction from the Help file: ACTION SHORTCUT
Take a picture of the whole screen
Command (⌘)-Shift-3
Take a picture of part of the screen
Command (⌘)-Shift-4, and then drag the crosshair pointer to select the area. Continue to press the mouse button, release the keys, and then press Shift, Option, or the Space bar while you drag to resize the selection area. When you are ready to take a picture, release the mouse button.
To cancel, press Escape.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using a Mac,  as Charles noted, you can use the Grab utility that&#8217;s on every Mac, or just hit Command-option-4 to take a snapshot of whatever part of the window &#8212; in this case, presumably, the first two options under consideration &#8212; you want to capture. Here&#8217;s the instruction from the Help file: ACTION SHORTCUT<br />
Take a picture of the whole screen<br />
Command (⌘)-Shift-3<br />
Take a picture of part of the screen<br />
Command (⌘)-Shift-4, and then drag the crosshair pointer to select the area. Continue to press the mouse button, release the keys, and then press Shift, Option, or the Space bar while you drag to resize the selection area. When you are ready to take a picture, release the mouse button.<br />
To cancel, press Escape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Scatter new looks: a fuzzy stab at comparison by charles noble</title>
		<link>http://www.artscatter.com/general/art-scatter-new-looks-a-fuzzy-stab-at-comparison/comment-page-1/#comment-50211</link>
		<dc:creator>charles noble</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6576#comment-50211</guid>
		<description>I recently also bought a premium theme, Thesis, which has given me tons of flexibility in how to display and format things.  You can find that here: http://diythemes.com/</description>
		<content:encoded><![CDATA[<p>I recently also bought a premium theme, Thesis, which has given me tons of flexibility in how to display and format things.  You can find that here: <a href="http://diythemes.com/" rel="nofollow">http://diythemes.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Scatter new looks: a fuzzy stab at comparison by charles noble</title>
		<link>http://www.artscatter.com/general/art-scatter-new-looks-a-fuzzy-stab-at-comparison/comment-page-1/#comment-50210</link>
		<dc:creator>charles noble</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.artscatter.com/?p=6576#comment-50210</guid>
		<description>If you have a Mac, you can use the Grap application to take a screenshot of any window, including a browser window.  Then you just save it and put it any document/blog post you wish.  There's also a 3rd party app called Paparazzi that can capture a whole web page as an image. http://derailer.org/paparazzi/</description>
		<content:encoded><![CDATA[<p>If you have a Mac, you can use the Grap application to take a screenshot of any window, including a browser window.  Then you just save it and put it any document/blog post you wish.  There&#8217;s also a 3rd party app called Paparazzi that can capture a whole web page as an image. <a href="http://derailer.org/paparazzi/" rel="nofollow">http://derailer.org/paparazzi/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
